![]() |
| Empire CC and Everest8848 CC -Team Snap for Nepal Earthquake Victims 2015 |
Game Details:
FCA SM-40 , Division Two :40 Overs: Game 19:
Everest 8848CC VS Empire CC
Venue: Silitie 12, Hertoneimi
Umpire: Tampere Eagles CC
Toss : Empire CC won, Elected to bat:
1st Innings: Empire cc 216/6
2nd Innings: E8848 167/10
Result: Empire CC won by 49 runs.
A bright sunny morning , with loads of energy , Nepalese folks were at their fullest strength to yell a competitive game. E8848 troops showered an energetic fielding/bowling in the first session, however couldn't marginalize in the second session of their innings. The 53 run 4th wicket partnership between A.Ghani (32) and M.Imran (61*) helped Empire cc set a reasonable target of 217 in 40 overs.
Everest8848 started in Gurkha's style and were dominating till the 23 rd over. Chetan Singh's sparkling innings of 81 from 71 balls including 3 sixes went in vain as the middle order couldn't resist Imran's and Jafar's seam attack. Mani Imran's all rounding performance secured maiden victory for Empire CC in SM40 Div 2 2015. Despite of Chetan singh's charismatic batting performance, a tremendous bowling effort from EmpireCC at the later part of the inings destroyed E8848 mid-lower order restricting E8848 to 167.
The scorecard of the innings ; Click here to view score card in cricHQ
Empire CC Innings
Empire CC (Maximum 40 Overs)
| Batsmen | How Out | R | b | 4s | 6s | Sr |
| M.Ghani | run out (Sushil) | 38 | 82 | 4 | 0 | 46.34 |
| B.Khoda | LBW b G Lamichane | 25 | 21 | 4 | 1 | 119.05 |
| A Ghafar | C prabuddha b K shrestha | 23 | 31 | 3 | 1 | 74.19 |
| M Imran* | Not out | 61 | 66 | 5 | 3 | 92.42 |
| s Van DB | LBW K shrestha | 0 | 4 | 0 | 0 | 0 |
| P Pant | C Roshan b K shrestha | 0 | 4 | 0 | 0 | 0 |
| D Atkins | Not out | 29 | 30 | 1 | 2 | |
| EXTRAS | W 14, NB 19,B 2 | 35 | ||||
| TOTAL | 6 wickets, 40 overs | 216 |
Fall of Wickets: 30-1 ( B Khoda 5.3 ov ), 76-2 ( A Ghafar 15.4 ov ), 82-3 ( Y Ali* 18.3 ov ), 135-4 ( M Ghani 28.2 ov ), 136-5 ( S Van den Dobbelsteen 28.6 ov ), 142-6 ( P Pant 30.4 ov )
Bowling Everest 8848
| Bowlers | O | M | R | W | EC | Ex |
| 1. A Giri | 8 | 0 | 42 | o | 5.25 | ( W3, Nb 1) |
| 2. K kc* | 8 | 0 | 62 | o | 7.75 | (W3, nb 3) |
| 3. S Chand | 8 | 2 | 23 | o | 2.88 | (nb4) |
| 4. G lamichane | 6 | 0 | 29 | 2 | 4.83 | (w 2, nb 1) |
| 5. S shrestha | 2 | 0 | 15 | 0 | 7.5 | (w 2 , nb 1 |
| 6. K shrestha | 7 | 0 | 33 | 3 | 4.71 | (w4) |
| 7. U joshi | 1 | 0 | 10 | 0 | 10 | (nb 1) |
Click here to view score card in cricHQ
Everest 8848 cc Innings
Everest 8848 CC (Maximum 40 Overs)
| Batsmen | How Out | R | b | 4s | 6s | Sr |
| C Singh | b M Imran | 81 | 74 | 8 | 3 | 109.46 |
| P Paudel | LBW b A Ghafar | 3 | 20 | 0 | 0 | 15 |
| S chand | Run out (P Pant) | 9 | 20 | 1 | 0 | 45 |
| S Aryal | LBW M Imran | 19 | 37 | 1 | 0 | 51.35 |
| U joshi | b M Imran | 6 | 15 | 0 | 0 | 40 |
| K KC* | b A Ghafar | 17 | 22 | 2 | 0 | 77.27 |
| R Deuja | run out (M imran) | 0 | 1 | 0 | 0 | 0 |
| G Lamichane | not out | 2 | 9 | 0 | 0 | 22.22 |
| A Giri | LBW bA Ghafar | 1 | 2 | 0 | 0 | 50 |
| S Shrestha | LBW b P Pant | 0 | 7 | 0 | 0 | 0 |
| K Shrestha | c PPant b A ghafar | 0 | 3 | 0 | 0 | 0 |
| EXTRAS | W 13, lb 7 ,B 9 | 29 | ||||
| TOTAL | 6 wickets, 40 overs | 167 |
Fall of Wickets: 27-1 ( P Padel 7.3 ov ), 92-2 ( S Chand 16.2 ov ), 125-3 ( C Singh 23.2 ov ), 134-4 ( S Aryal 25.6 ov ), 140-5 ( U Joshi 27.6 ov ), 145-6 ( R Deuja 29.1 ov ), 162-7 ( K KC* 32.1 ov ), 164-8 ( A Giri 32.4 ov ), 166-9 ( S Shresta 33.6 ov ), 167-10 ( K Shrestha 34.6 ov )
| Bowlers | O | M | R | W | EC | Ex |
| 1. Y Ali* | 6 | 0 | 31 | 0 | 5.17 | ( W6) |
| 2. A Ghafar | 9 | 1 | 22 | 4 | 2.44 | (W1) |
| 3. P Pant | 7 | 2 | 37 | 1 | 5.29 | (W1) |
| 4. T Jeffreys | 2 | 0 | 25 | 0 | 12.5 | (w1,) |
| 5. M Imran | 8 | 0 | 20 | 3 | 2.5 | |
| 6. B Khoda | 3 | 0 | 16 | 0 | 5.33 | (w1) |
Power play #1 9.1 - 13: Bowling
